United Arab Emirates
- All shipments to UAE must be covered by an Arab-Irish Certificate of Origin together with an original, signed invoice. Both must be certified by the JA-ICC. The JA-ICC will then legalise these at the UAE Embassy. The UAE Embassy will only accept legalisation documents which have been checked and certified by, and submitted through, the JA-ICC. (All shipments for UAE must be legalised)
- If a replacement document is required, the embassy requires that photocopies of all previous legalised documents be submitted as back-up. If the exporter does not have a photocopy of all the legalised documents, then a complete new set must be submitted.
- Certificates which do not relate to a Certificate of Origin must be stamped by the Department of Foreign Affairs & Trade before JA-ICC process which the JA-ICC can arrange.
- Agency Agreements and Power of Attorney must be originally signed and require Notary Public and Department of Foreign Affairs & Trade stamps before processing. Please ensure that Dept. of Foreign Affairs certifies the Notary Public Seal only. All documents that do not relate to a shipment and all personal certificates must be stamped by the Department of Foreign Affairs (JA-ICC can assist).
- Health Certificates are required for food, meat and poultry consignments.
- Halal Certificate stating that slaughter was according to Muslim law must accompany fresh, frozen meat and poultry
- Radiation Certificates are often requested
| Certificate of Origin (Original or Copy) | €60 |
| Copy invoice | €60 | Original or copies |
| Certificate of Registration or Incorporation | €1,050 |
| Memorandum and Articles of Association (one document) | €1,050 |
| Memorandum and Articles of Association (each) | €1,050 |
| Company Record of Achievement | €1,050 |
| Company Trade or Financial Report | €1,050 |
| Certificate of Good Standing | €1,050 |
| Power of Attorney to Register a company | €1,050 |
| Any of above accompanies by Agency Agreement | €30 |
| Minutes of meeting to Register a Company | €1,050 |
| Company Share Certificate | €1,050 |
| Letter of Status from CRO | €1,050 |
| Company Printout from CRO | €1,050 |
| Agency/Distribution/Commercial Agreement | €1,050 |
| Company Contract | €1,050 |
| Assignment or authorisation for registering trademark or patents | €1,050 |
| Authorisation of agreement for purpose of transferring or selling company shares | €1,050 |
| Letter of undertaking | €1,050 |
| Power of Attorney re Finance/Shares | €1,050 |
| Authorisation of agent to register product | €1,050 |
| General Power of Attorney | €1,050 |
Embassy legalisation fees
| Health certificate | €60 |
| Radiation certificate | €60 |
| Halal certificate | €60 |
| Packing List | €60 |
| Termination of Agent/Agreement | €60 |
| GMP Certificate Manufacturers License | €60 |
| Power of Attorney | €60 |
| Minutes of meeting to open bank account | €60 |
| Private Power of Attorney | €60 |
| Additions to Agency Agreements or contracts | €60 |
| Agreement to close company or branch | €60 |
| Certificate of Free Sale | €60 |
| ISO/Quality Certificate | €60 |
| Certificate of Conformity | €60 |
| Court and legal documents | €60 |
| University degree | €60 |
| Passport copy | €60 |
| Transfer of property | €60 |
| Signature specimen | €60 |
| Branch Manager nomination or appointment | €60 |
| Certificate of Analysis | €60 |
| Reference Letter | €60 |
| Will | €60 |
| Birth, death and marriage certificate | €60 |
| The United Arab Emirates – Invoice Value | |||||
| Invoice Value (original/copy) in € From |
Invoice Value (original/copy) in € To |
Fees in € | Invoice Value (original/copy) in € From |
Invoice Value (original/copy) in € To |
Fees in € |
|---|---|---|---|---|---|
| 0.01 | 1,667.00 | €60.00 | 541,666.84 | 545,833.50 | €3,930.00 |
| 1,677.01 | 5,000.00 | €110.00 | 545,833.51 | 550,000.17 | €3,960.00 |
| 5,000.01 | 10,000.00 | €230.00 | 550,000.18 | 554,166.84 | €3,990.00 |
| 10,000.01 | 15,000.00 | €340.00 | 554,166.85 | 558,333.51 | €4,020.00 |
| 15,000.01 | 25,000.00 | €440.00 | 558,333.52 | 562,500.18 | €4,050.00 |
| 25,000.01 | 41,667.00 | €550.00 | 562,500.19 | 566,666.85 | €4,080.00 |
| 41,667.01 | 83,334.00 | €730.00 | 566,666.86 | 570,833.52 | €4,110.00 |
| 83,334.01 | 166,687.00 | €840.00 | 570,833.53 | 575,000.19 | €4,140.00 |
| 166,687.01 | 333,333.33 | €1,050.00 | 575,000.20 | 579,166.86 | €4,170.00 |
| 333,333.34 | 337,500.00 | €2,430.00 | 579,166.87 | 583,333.53 | €4,200.00 |
| 337,500.01 | 341,666.67 | €2,460.00 | 583,333.54 | 587,500.20 | €4,230.00 |
| 341,666.68 | 345,833.34 | €2,490.00 | 587,500.21 | 591,666.87 | €4,260.00 |
| 345,833.35 | 350,000.01 | €2,520.00 | 591,666.88 | 595,833.54 | €4,290.00 |
| 350,000.02 | 354,166.68 | €2,550.00 | 595,833.55 | 600,000.21 | €4,320.00 |
| 354,166.69 | 358,333.35 | €2,580.00 | 600,000.22 | 604,166.88 | €4,350.00 |
| 358,333.36 | 362,500.02 | €2,610.00 | 604,166.89 | 608,333.55 | €4,380.00 |
| 362,500.03 | 366,666.69 | €2,640.00 | 608,333.56 | 612,500.22 | €4,410.00 |
| 366,666.70 | 370,833.36 | €2,670.00 | 612,500.23 | 616,666.89 | €4,440.00 |
| 370,833.37 | 375,000.03 | €2,700.00 | 616,666.90 | 620,833.56 | €4,470.00 |
| 375,000.04 | 379,166.70 | €2,730.00 | 620,833.57 | 625,000.23 | €4,500.00 |
| 379,166.71 | 383,333.37 | €2,760.00 | 625,000.24 | 629,166.90 | €4,530.00 |
| 383,333.38 | 387,500.04 | €2,790.00 | 629,166.91 | 633,333.57 | €4,560.00 |
| 387,500.05 | 391,666.71 | €2,820.00 | 633,333.58 | 637,500.24 | €4,590.00 |
| 391,666.72 | 395,833.38 | €2,850.00 | 637,500.25 | 641,666.91 | €4,620.00 |
| 395,833.39 | 400,000.05 | €2,880.00 | 641,666.92 | 645,833.58 | €4,650.00 |
| 400,000.06 | 404,166.72 | €2,910.00 | 645,833.59 | 650,000.25 | €4,680.00 |
| 404,166.73 | 408,333.39 | €2,940.00 | 650,000.26 | 654,166.92 | €4,710.00 |
| 408,333.40 | 412,500.06 | €2,970.00 | 654,166.93 | 658,333.59 | €4,740.00 |
| 412,500.07 | 416,666.73 | €3,000.00 | 658,333.60 | 662,500.26 | €4,770.00 |
| 416,666.74 | 420,833.40 | €3,030.00 | 662,500.27 | 666,666.93 | €4,800.00 |
| 420,833.41 | 425,000.07 | €3,060.00 | 666,666.94 | 670,833.60 | €4,830.00 |
| 425,000.08 | 429,166.74 | €3,090.00 | 670,833.61 | 675,000.27 | €4,860.00 |
| 429,166.75 | 433,333.41 | €3,120.00 | 675,000.28 | 679,166.94 | €4,890.00 |
| 433,333.42 | 437,500.08 | €3,150.00 | 679,166.95 | 683,333.61 | €4,920.00 |
| 437,500.09 | 441,666.75 | €3,180.00 | 683,333.62 | 687,500.28 | €4,950.00 |
| 441,666.76 | 445,833.42 | €3,210.00 | 687,500.29 | 691,666.95 | €4,980.00 |
| 445,833.43 | 450,000.09 | €3,240.00 | 691,666.96 | 695,833.62 | €5,010.00 |
| 450,000.10 | 454,166.76 | €3,270.00 | 695,833.63 | 700,000.29 | €5,040.00 |
| 454,166.77 | 458,333.43 | €3,300.00 | 700,000.30 | 704,166.96 | €5,070.00 |
| 458,333.44 | 462,500.10 | €3,330.00 | 704,166.97 | 708,333.63 | €5,100.00 |
| 462,500.11 | 466,666.77 | €3,360.00 | 708,333.64 | 712,500.30 | €5,130.00 |
| 466,666.78 | 470,833.44 | €3,390.00 | 712,500.31 | 716,666.97 | €5,160.00 |
| 470,833.45 | 475,000.11 | €3,420.00 | 716,666.98 | 720,833.64 | €5,190.00 |
| 475,000.12 | 479,166.78 | €3,450.00 | 720,833.65 | 725,000.31 | €5,220.00 |
| 479,166.79 | 483,333.45 | €3,480.00 | 725,000.32 | 729,166.98 | €5,250.00 |
| 483,333.46 | 487,500.12 | €3,510.00 | 729,166.99 | 733,333.65 | €5,280.00 |
| 487,500.13 | 491,666.79 | €3,540.00 | 733,333.66 | 737,500.32 | €5,310.00 |
| 491,666.80 | 495,833.46 | €3,570.00 | 737,500.33 | 741,666.99 | €5,340.00 |
| 495,833.47 | 500,000.13 | €3,600.00 | 741,667.00 | 745,833.66 | €5,370.00 |
| 500,000.14 | 504,166.80 | €3,630.00 | 745,833.67 | 750,000.33 | €5,400.00 |
| 504,166.81 | 508,333.47 | €3,660.00 | 750,000.34 | 754,167.00 | €5,430.00 |
| 508,333.48 | 512,500.14 | €3,690.00 | 754,167.01 | 758,333.67 | €5,460.00 |
| 512,500.15 | 516,666.81 | €3,720.00 | 758,333.68 | 762,500.34 | €5,490.00 |
| 516,666.82 | 520,833.48 | €3,750.00 | 762,500.35 | 766,667.01 | €5,520.00 |
| 520,833.49 | 525,000.15 | €3,780.00 | 766,667.02 | 770,833.68 | €5,550.00 |
| 525,000.16 | 529,166.82 | €3,810.00 | 770,833.69 | 775,000.35 | €5,580.00 |
| 529,166.83 | 533,333.49 | €3,840.00 | 775,000.36 | 779,167.02 | €5,610.00 |
| 533,333.50 | 537,500.16 | €3,870.00 | 779,167.03 | 783,333.69 | €5,640.00 |
| 537,500.17 | 541,666.83 | €3,900.00 | 783,333.70 | 787,500.36 | €5,670.00 |
Please use AIB daily exchange rate. For invoices over €787,500, please contact us.
Our EXPRESS LEGALISATION SERVICE takes 2 to 3 working days from documentation receipt. Additional fees are incurred as follows:
| Certificate of Origin and other documents | €30 |
| Additional courier charge | €20 |
No charge for Express Service for documents over €1,050. Express documentation must reach the Embassy by 10am.
UAE nationals' educational degrees are legalised directly by the UAE embassy. All degrees must be stamped by the Department of Foreign Affairs & Trade.
Diplomatic representation for the UAE is provided by the Irish embassy in Abu Dhabi, UAE. www.embassyofireland.ae
Embassy of the United Arab Emirates, Ireland
Glandore Business Centre
Fitzwilliam Hall, Fitzwilliam Place, Dublin 2
+353 (0)1 669 8588
dublin[at]mofa.gov.ae
Occasionally, embassy' rules and regulations change overnight. The JA-ICC bears no responsibility for any such changes therefore any price changes will be passed directly to customers.
We regret that we cannot under any circumstances, intercede with or take responsibility for transactions initiated directly between an exporter and an embassy.

![The Joint Arab-Irish Chamber of Commerce [JA-ICC]](/sites/jaicc.test.drupal.web.ie/files/topBannerLogo.png)
